Website Service Comparison Chart
Rapid Website |
Small Custom Website |
Standard Custom Website |
Large Custom Website |
|
---|---|---|---|---|
Average Price* | $1,800 | $2,900 | $5,000 | $10,000 |
Number of Pages | 3 (Home, About, Contact) | 6 | 10 | 25 |
Add-on Pages* | $250 per page | $250 per page | $250-$500 | $250-$500 |
Timeframe | Fastest: 2-day turnaround if all your content is ready (but normally 3 weeks) | 4-6 weeks | 6-12 weeks | 12+ weeks |
Platform | Squarespace | Squarespace | WordPress, Squarespace or Shopify | |
Custom interface designed specifically for you using your branding** | Included | Included | Included | Included |
UX Strategy | Design consultation + expert coaching to help you curate your content. Custom UI development and implementation. | *** Twill’s abbreviated UX process– just the essentials tailored to your project. Custom UI development and implementation. | *** Twill’s full service UX process. We dive deep to discover the best web / content strategy for your organization. (learn more here) |
* Prices are baseline and typical. We will meet with you to understand if you need extra integrations, special features or UX research that might affect the quoted price.
** If you don’t have existing branding, we can help with that too! Logos start at $300.
*** UX research activities are tailored specifically to your project for all custom websites.





-
Ready to get started? Great!
Let’s get the conversation started. Fill out our Website Inquiry Form and then we’ll reach out to schedule your free consultation.
-
Need to do more research?
See our Service pages for more info. You can always use our general contact form if you have questions. We’d love to chat!